Specification
Total Cores | 14 |
of Performance-cores | 6 |
of Efficient-cores | 8 |
Total Threads | 20 |
Max Turbo Frequency | 5.10 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 3.90 GHz |
Performance-core Base Frequency | 3.50 GHz |
Efficient-core Base Frequency | 2.60 GHz |
Cache | 24 MB |
Total L2 Cache | 20 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 181 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size | 128 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Graphics Output |
|
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
of Displays Supported | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations |
|
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100°C |
Advanced Technologies | |
Intel Gaussian & Neural Accelerator | 3.0 |
Intel Thread Director | Yes |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper-Threading Technology | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions |
|
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel Standard Manageability (ISM) | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- Series Core i5 (13th Gen)
- CORES14 Cores
- THREADS 20 Threads
- Socket LGA 1700
- SPEED 2.60 GHz
- SPEED (TURBO)5.10 GHz
- CACHE 24 MB
- MAX MEMORY SUPPORT 128 GB
- INTEGRATED GRAPHICS Intel UHD Graphics 770
- INCLUDED CPU COOLER No
- UNLOCKED Yes
- TDP125W
- WARRANTY*3 Years
There are no reviews yet.