Features:
- All-encompassing 1000R display with 32:9 aspect ratio
- 240Hz refresh rate with low input lag
- QLED technology for a more realistic gaming experience
Specification:
Display |
|
| Screen Size (Class) | 49 |
| Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) |
| Brightness (Typical) | 420cd/m2 |
| Brightness (Min) | 300cd/m2 |
| Dynamic Contrast Ratio | Mega DCR |
| Resolution | 5,120 x 1,440 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Gamut (NTSC 1976) | 88%(Typ.) |
| sRGB Coverage | 125%(Typ.) |
| Refresh Rate | Max 240Hz |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Panel Type | VA |
| Peak Brightness (Typical) | 1000cd/m2 cd/㎡ |
| Contrast Ratio Static | 2500:1(Typ) |
| HDR(High Dynamic Range) | Yes |
| Response Time | 1(GTG) |
| Colour Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 0.95 |
| Adobe RGB Coverage | 92%(Typ.) |
General Feature |
|
| Samsung MagicRotation Auto | N/A |
| Eco Motion Sensor | N/A |
| 0.00 W Off mode | N/A |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| Game Mode | N/A |
| USB Super Charging | No |
| Windows Certification | Windows 10 |
| FreeSync Premium | No |
| G-Sync | Yes |
| Smartphone Wireless Charging | N/A |
| Black Equalizer | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Eco Saving Plus | N/A |
| Eco Light Sensor | N/A |
| Eye Saver Mode | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Daisy Chain | N/A |
| FreeSync | No |
| FreeSync Premium Pro | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Low Input Lag Mode | Yes |
| Custom Key | N/A |
| HDMI-CEC | N/A |
Interface |
|
| Wireless Display | No |
| DVI | No |
| Display Port | 2 EA |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI Version | 2.0 |
| Headphone | Yes |
| USB Hub Version | 3 |
| USB-C Charging Power | No |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Ethernet (LAN) | N/A |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | 1.4 |
| Display Port Out Version | No |
| HDMI | 1 EA |
| Audio In | No |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
Audio |
|
| Speaker | No |
| USB Sound Bar (Ready) | No |
Operation Conditions |
|
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
Calibration |
|
| Factory Tunning | Yes |
| LUT(Look-up Table) Bit Depth | N/A |
| Uniformity Correction | N/A |
| CMS(Color Management Software) | N/A |
| Built in Calibration Engine | N/A |
| Gray Balance | N/A |
| Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema/Dynamic contrast |
| Factory Calibration Report | N/A |
Design |
|
| Colour | BLACK |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Stand Type | HAS |
| Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) |
| Pivot | N/A |
Eco |
|
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
Power |
|
| Power Supply | AC 100~240V |
| Power Consumption (Typ) | N/A |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Type | Internal Power |
| Power Consumption (Max) | N/A |
| Power Consumption (DPMS) | Less than 0.5 W |
| Power Consumption (Yearly) | N/A |
Dimension |
|
| Set Dimension with Stand (WxHxD) | 1147.6 x 537.2 x 416.4 mm |
| Package Dimension (WxHxD) | 1265.0 x 366.0 x 481.0 mm |
| Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 291.0 mm |
Weight |
|
| Set Weight with Stand | 16.7 kg |
| Package Weight | 22.6 kg |
| Set Weight without Stand | 14.1 kg |
Disclaimer |
|
| Disclaimer | N/A |
Accessory |
|
| Power Cable Length | 1.5 m |
| DVI Cable | N/A |
| HDMI to DVI Cable | N/A |
| USB Type-C Cable | N/A |
| Mini-Display Gender | No |
| Audio Cable | N/A |
| USB 3.0 Cable | Yes |
| D-Sub Cable | N/A |
| HDMI Cable | No |
| DP Cable | Yes |
| Thunderbolt 3 Cable | N/A |
| Install CD | N/A |
| USB 2.0 Cable | N/A |
| Remote Controller | No |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- Screen Size49 INCH
- Resolution5120 x 1440 (DQHD)
- Response Time1ms
- Refresh Rate240Hz
- Aspect Ratio32:9
- Frame SyncFREESYNC PREMIUM PRO
- TypeDQHD
- PanelVA
Gigabyte M27Q (Rev. 2.0) 27 Inch Gaming Monitor 











There are no reviews yet.