Description
Specfications
Specifications
| CPU | Up to Intel® Core™ Ultra 290HX Series processors |
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Display | 18” UHD+ (3840×2400), MiniLED, 240Hz, IPS-Level VESA DisplayHDR™ 1000 |
| Chipset | Intel® HM870 |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 powers advanced AI with 1824 AI TOPS 2160MHzx Up to Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| CPU and GPU Combined Power | Max. 270W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Memory | Up to DDR5-7200 Max 128GB 2 Slots |
| Storage Capability | 3x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 Kensington Lock Secured-core PCs Webcam Shutter |
| Webcam | IR FHD type (30fps@1080p) with HDR Webcam 3D Noise Reduction+ (3DNR+) Webcam Feature |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Communication | 2.5GbE Lan 802.11 be Wi-Fi 7 + Bluetooth v5.4 |
| Audio | 4x 2W Speaker 2x 2W Woofer Array Microphone |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O ports | 1x RJ45 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Battery | 4-Cell 99.9 Battery (Whr) |
| Adapter | 400W adapter |
| Dimension (WxDxH) | 404 x 307.5 x 24-32.05 mm |
| Weight (w/ Battery) | 3.6 kg |
| Color | Core Black |
| Xbox Game Pass | 2 Month Xbox Game Pass Essential included. |
| Brands: | Intel, Msi |
|---|---|
| INTEL SERIES: | Core I5 (12th Gen) |
| MEMORY TYPE: | Ddr 5 |
| Resolution: | 1920x1080 |
| GPU SERIES: | RTX 4050 6GB GDDR6 |



