Description
Specfications
MSI G244F is a gaming monitor which is equipped with 170 Hz Refresh rate, 1ms response time and Full HD Display with IPS Panel good for gamers for smooth and fast gaming. It comes with frameless design good in looks.
Features:- Rapid IPS?? Provides 1ms GTG fast response time, optimizes screen colors and brightness.
- 170Hz Refresh Rate?? Respond faster with smoother frames.
- 1ms GTG Response Time?? Eliminate screen tearing and choppy frame rates.
- Wide Color Gamut?? Game colors and details will look more realistic and refined.
- AMD FreeSync Premium? Technology?? Prevent screen tearing or stuttering, producing ultra-smooth lag-free gameplay.
- Night Vision?? Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Frameless design?? Enjoy the ultimate gaming experience with super narrow bezels.
- Anti-Flicker and Less Blue Light?? Game even longer and prevent eye strain and fatigue.
- 178? Wide Viewing Angle?? Colors and details will stay sharp at more angles with a 178? wide viewing angle.
| ?Model Number | ?G244F |
| ? Panel Size | ? 23.8? (60cm) |
| ? Active Display Area (mm) | ? 527.04(H) x 296.46(V) |
| ? Curvature | ? Flat |
| ? Panel Type | ? Rapid IPS |
| ? Panel Resolution | ? 1920 x 1080 (FHD) |
| ? Pixel Pitch (H x V) | ? 0.2745(H)x0.2745(V) |
| ? Aspect Ratio | ? 16:9 |
| ? Brightness (nits) | ? 250 |
| ? Contrast Ratio | ? 1000:1 |
| ? DCR | ? 100000000:1 |
| ? Signal Frequency | ? 56.8~186.8 KHz(H) / 48~170 Hz(V) |
| ? ACTIVATED RANGE | ? 48 to 170Hz |
| ? Refresh Rate | ? 170Hz |
| ? Response time | ? 1ms (GtG) |
| ? DYNAMIC REFRESH RATE TECHNOLOGY | ? FreeSync Premium |
| ? Video ports | ?2x HDMI? (Supports 1920x1080P@165Hz as specified in HDMI? 2.0b) 1x DP (Supports 1920x1080P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
| ? Audio ports | ? 1x Earphone out |
| ? Viewing Angle | ? 178? (H) / 178? (V) |
| ? Adobe RGB / DCI-P3 / sRGB | ? 94.4% / 92.05% / 122.88% |
| ? Surface Treatment | ? Anti-glare |
| ? Display Colors | ? 16.7M |
| ? Power Type | ? External Adaptor 12V 3A |
| ? Power Input | ? 110~240V, 50/60Hz |
| ? Adjustment (Tilt) | ? -5? ~ 20? |
| ? Kensington Lock | ? Yes |
| ? Control | ? 5-way OSD navigation joystick |
| ? Color Bit | ? 8 Bits |
| ? Power consumption | ? On-mode: 18 (KWh/1000h) / Off-mode: 0.3 (KWh/1000h) |
| ? Dimension (W x D x H) | ?541.9 x 231.9 x 424.3 mm 541.9 x 59.7 x 322.3 mm (Without stand) |
| ?Carton Dimension (W X D X H) | ?WW: 622 x 160 x 409 JP: 637 x 174 x 433 |
| ? Console Mode | ? Support FHD@120Hz |
| ? Frameless Design | ?Yes |
| ? VESA Mounting | ? 75 x 75 mm |
| ? Weight (NW / GW) | ?4.2kg / 5.6kg without Stand: 2.7kg |
| ?Special Note | Display Port: 1920 x 1080 (Up to 170Hz By DP Over Clocking) HDMI?: 1920 x 1080 (Up to 165Hz)Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| ?Warranty | ?3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- Display FHD
| Aspect Ratio: | 16:09 |
|---|---|
| Resolution: | 1920x1080 |
| Screen Size: | 24 Inch |
| Brands: | Msi |

BenQ EW3290U 31.5” 4K UHD Entertainment Monitor

Samsung Odyssey OLED G9 2K DQHD LS49DG930SWXXL 49 Inch Curved Gaming Monitor

Samsung Odyssey G6 G60F QHD 350Hz LS27FG602SWXXL Gaming Monitor

AOC Gaming 25G3ZM 25-inch 1920×1080, 240Hz, 0.5ms MPRT, FreeSync Premium, Full HD Monitor ( HDMI, DisplayPort, USB hub) black/red

AOC 24G11ZE 24 Inch Gaming Monitor





