Description
Specfications
| GRAPHICS | |
| Model | N30502-08D6-1711VA41 |
| Chipset | NVIDIA GEFORCE |
| GPU | RTX 3050 |
| Engine Clock |
|
| PCI EXPRESS | 4.0 |
| MEMORY CLOCK | 14 Gbps |
| MEMORY SIZE | 8 GB |
| MEMORY INTERFACE | 128-BIT |
| MEMORY TYPE | GDDR6 |
| OpenGL | 4.6 |
| PORTS | HDMI,DisplayPort,DVI-D |
| DirectX | 12 Ultimate |
| RESOLUTION | 7680 x 4320 |
| COOLER | Dual Fan |
| Max Display Support | 3 |
| Recommended PSU | 450W |
| GPU CORE (CUDA CORE) | 2560 |
| POWER CONNECTORS | 1 x 6-pin |
| WARRANTY | 3 Years |
| NOTE** | Features, Price and Specifications are subject to change without notice. Images used for Representation Purpose Only. |
| Brands: | Msi |
|---|---|
| GPU SERIES: | RTX 3050 |

Asrock RX 9070 XT Challenger 16GB GDDR6 Graphics Card

ASRock RX 9070 Challenger 16GB GDDR6 Graphics Card

Sapphire Pulse RX 9070 GRE OC 12GB GDDR6 Graphics Card

MSI GeForce RTX 3050 Ventus 2X E 6GB OC GDDR6 Graphics Card

ASUS Dual RX 7600 EVO OC 8GB GDDR6 Graphics Card (DUAL-RX7600-O8G-EVO)


