Description
Specfications
| Memory-(Ram) | |
| Model | CMK16GX4M1E3200C16 |
| Product Series | VENGEANCE LPX |
| Memory Type | DDR4 |
| Capacity | 16GB |
| Kit Type | 16GB x 1 |
| Speed | 3200 MHz |
| Tested Latency | 16 |
| Tested Voltage | 1.35 V |
| Dimm Type | UDIMM |
| Profile Type | Intel XMP |
| Warranty | Limited Lifetime |
| Note | Features, Price and Specifications are subject to change without notice. Images used for representation purposes only |
| Brand | CORSAIR |
| Series | Vengeance LPX |
| Model | CMK16GX4M1E3200C16 |
| Capacity | 16GB |
| Type | 288-Pin DDR4 SDRAM |
| Speed | 3200MHz |
| Tested Latency | 16-20-20-38 |
| Voltage | 1.35V |
| Color | Black |
| Format | DIMM |
| Heatspreader | Anodized Aluminum |
| Warranty | Limited Lifetime |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
| MEMORY SPEED: | 3200 Mhz |
|---|---|
| CAPACITY: | 16 Gb |
| MEMORY TYPE: | Ddr 4 |
| Brands: | Corsair |

Patriot Viper Venom RGB 32GB (16GB x 2) 6000MHz CL30 DDR5 RAM

G.Skill Ripjaws S5 16GB 5200MHz CL40 DDR5 RAM

Adata XPG Gammix D30 Red 8GB 3200MHz CL16 DDR4 RAM

Adata XPG Spectrix D50 8GB (8GBx1) DDR4 3200MHz RGB Desktop RAM

Adata XPG Lancer Blade RGB 32GB 6000MHz CL30 DDR5 RAM

