Description
Specfications
| Monitor | |
| Screen Size | 27 Inch |
| Display | FHD |
| Panel Type | VA |
| Resolution | 1920 x 1080 |
| Response Time | 1ms |
| Refresh Rate | 180Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 |
| Frame Sync | FreeSync |
| Brightness | 250 cd/㎡ |
| Viewing Angle | 178°/178° |
| Color Gamut | 95% sRGB |
| HDR | HDR10 |
| Built – In Speaker | No |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
| Model Number | LS27DG302EWXXL |
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736mm x 335.664mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio (Static) | 3,000:1(Typ.) |
| Contrast Ratio (Dynamic) | MEGA |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | FHD (1,920 x 1,080) |
| Response Time (ms) | 1ms(MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Color Gamut (NTSC) | N/A |
| Color Gamut (DCI Coverage) | N/A |
| Color Gamut (sRGB Coverage) | 95% |
| Frame Rate | Max 180Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 1.3 |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | Yes |
| USB Ports | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing % |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 35W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
| Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm |
| Package Dimension (WxHxD) | 694.0 x 207.0 x 454.0 mm |
| Weight | |
| Set Weight with Stand | 4.4 kg |
| Set Weight without Stand | 2.9 kg |
| Package Weight | 6.4 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
| Aspect Ratio: | 16:09 |
|---|---|
| Resolution: | 1920x1080 |
| Screen Size: | 27 Inch |
| Brands: | Samsung |

Samsung Odyssey G5 G50F 27 inch Fast IPS Gaming Monitor 2K 180Hz 1ms GtG HDR10 FreeSync & G-Sync Black
₹20,000.00

BenQ EW270Q 27 Inch 2K Gaming Monitor

BenQ EW3290U 31.5” 4K UHD Entertainment Monitor

Samsung Odyssey OLED G9 2K DQHD LS49DG930SWXXL 49 Inch Curved Gaming Monitor

Samsung Odyssey G6 G60F QHD 350Hz LS27FG602SWXXL Gaming Monitor









