Description
Specfications
MSI G2722 users can enjoy the ultimate gaming experience with super narrow bezels. Equipped with a 1920×1080, 170Hz Refresh rate, 1ms response time IPS panel, the G2722 will best benefit for the gamers, while using it.
Features:- IPS Panel – Optimize screen colors and brightness to enhance your viewing experience.
- 170Hz Refresh Rate – Respond faster with smoother frames.
- 1ms Response Time – Eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
- Frameless design – Enjoy the ultimate gaming experience with super narrow bezels.
- Anti-Flicker and Less Blue Light – Game even longer and prevent eye strain and fatigue.
- 178? Wide Viewing Angle – Colors and details will stay sharp at more angles with a 178? wide viewing angle.
| Model | G2722 |
| Panel Size | 27″ (69cm) |
| Active Display Area (mm) | 597.888(H)x336.312(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 |
| Contrast Ratio | 1100:1 |
| DCR | 100000000:1 |
| Signal Frequency | 30~100 KHz(H) / 48~170 Hz(V) |
| Refresh Rate | 170Hz |
| Response time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | Adaptive sync |
| Video ports |
|
| Audio ports | 1x Earphone out |
| Viewing Angle | 178? (H) / 178? (V) |
| Adobe RGB / DCI-P3 / sRGB | 85.67% / 81.1% / 101.91% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor 20V 2.25A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5? ~ 20? |
| Kensington Lock | Yes |
| Control | 5-way OSD navigation joystick |
| ACTIVATED RANGE | 48~170Hz |
| Color Bit | 8 Bits |
| Power consumption | On-mode: 17 (KWh/1000h) / Off-mode: 0.3 (KWh/1000h) |
| Dimension (W x D x H) | 612.5 x 228.2 x 444.3 mm 612.5 x 45 x 368.3 mm (Without stand) |
| Carton Dimension (W X D X H) | WW carton: 683 x 157 x 463 mm / Outer carton: 698 x 172 x 488 mm |
| Console Mode | Support FHD@120Hz |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 4.14 kg / 5.9 kg without Stand: 3.37 kg |
| Special Note | Display Port: 1920 x 1080 (Up to 170Hz by DP overclocking) HDMI?: 1920 x 1080 (Up to 144Hz)Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayFHD
| Aspect Ratio: | 16:09 |
|---|---|
| Resolution: | 1920x1080 |
| Screen Size: | 27 Inch |
| Brands: | Msi |

Samsung Odyssey G5 G50F 27 inch Fast IPS Gaming Monitor 2K 180Hz 1ms GtG HDR10 FreeSync & G-Sync Black

BenQ EW270Q 27 Inch 2K Gaming Monitor

BenQ EW3290U 31.5” 4K UHD Entertainment Monitor

Samsung Odyssey OLED G9 2K DQHD LS49DG930SWXXL 49 Inch Curved Gaming Monitor

Samsung Odyssey G5 LS32FG502EWXXL 32 Inch Gaming Monitor





