Description
Specfications
LG UltraGear 27GS60F-B is a gaming monitor which is enhancing your gaming experience with a 3-side virtually borderless design. Users can enjoy ultra-clear and smooth images with a 180Hz refresh rate. It includes connectivity such as DisplayPort and HDMI.
Features:27? UltraGear? Full HD IPS gaming monitor | 180Hz, IPS 1ms (GtG), HDR10- 27-inch Full HD (1920 X 1080) Display
- IPS 1ms (GtG)
- 180Hz Refresh Rate
- HDR10 / sRGB 99% (Typ.)
- 3-Side Virtually Borderless Design
- NVIDIA? G-SYNC? Compatible / AMD FreeSync?
| ?Product name | ?UltraGear |
| ?Year | ?Y24 |
| ?Model Number | ?27GS60F-B |
| ??DISPLAY | |
| ?Size [Inch] | ? 27 |
| ?Resolution | ?1920 x 1080 |
| ?Aspect Ratio | ? 16:9 |
| ?PPI (Pixel Per Inch) | ? 82 |
| ?Brightness (Typ.) [cd/m?] | ?300cd/m? |
| ?Color Gamut (Typ.) | ?sRGB 99% (CIE1931) |
| ?Contrast Ratio (Min.) | ?700:1 |
| ?Response Time | ?1ms (GtG at Faster) |
| ?Viewing Angle (CR?10) | ?178?(R/L), 178?(U/D) |
| ?Size [cm] | ? 68.5 |
| ?Panel Type | ?IPS |
| ?Pixel Pitch [mm] | ?0.3108 x 0.3108mm |
| ?Brightness (Min.) [cd/m?] | ? 240cd/? |
| ?Color Gamut (Min.) | ? sRGB 95% (CIE1931) |
| ?Color Depth (Number of Colors) | ? 16.7M |
| ?Contrast Ratio (Typ.) | ? 1000:1 |
| ?Refresh Rate (Max.) [Hz] | ? 180 |
| ??FEATURES | |
| ?HDR 10 | ?YES |
| ?Color Calibrated in Factory | ?YES |
| ?Reader Mode | ?YES |
| ?AMD FreeSync? | ?FreeSync |
| ?Dynamic Action Sync | ?YES |
| ?FPS Counter | ?YES |
| ?Auto Input Switch | ?YES |
| ?HDR Effect | ?YES |
| ?Flicker safe | ?YES |
| ?NVIDIA G-Sync? | ?G-SYNC Compatible |
| ?Black Stabilizer | ?YES |
| ?Crosshair | ?YES |
| ?User Defined Key | ?YES |
| ?Smart Energy Saving | ?YES |
| ??SW APPLICATION | |
| ?OnScreen Control (LG Screen Manager) | ?YES |
| ??CONNECTIVITY | |
| ?HDMI | ? YES(1ea) |
| ?HDMI (HDCP Version) | ?2.2 |
| ?DP Version | ? 1.4 |
| ?Headphone out | ? 3-Pole(Sound only) |
| ?HDMI Version | ? HDMI 2.0 |
| ?DisplayPort | ? YES(1ea) |
| ?DP (HDCP Version) | ? 2.2 |
| ??POWER | |
| ?Type | ?External Power(Adapter) |
| ?Power Consumption (On-Mode) | ?19W |
| ?Power Consumption (On-Mode) (KR) | ?21W |
| ?Power Consumption (DC Off) | ?Less than 0.3W |
| ?AC Input | ?100~240 V (50/60 Hz) |
| ?Power Consumption (On-Mode) (ErP) | ? 22W |
| ?Power Consumption (Sleep Mode) | ?Less than 0.5W |
| ??MECHANICAL | |
| ?Display Position Adjustments | ?Tilt |
| ?Wall Mountable [mm] | ?100 x 100mm |
| ??DIMENSIONS/WEIGHTS | |
| ?Dimension with Stand (W x H x D) [mm] | ?614.2 x 454.2 x 224.8mm |
| ?Dimension in Shipping (W x H x D) [mm] | ?707 x 164 x 453mm |
| ?Weight without Stand [kg] | ? 5.1kg |
| ?Dimension without Stand (W x H x D) [mm] | ?614.2 x 364.8 x 51.7mm |
| ?Weight with Stand [kg] | ?5.8kg |
| ?Weight in Shipping [kg] | ?7.9kg |
| ??ACCESSORY | |
| ?Display Port | ?YES |
| ?Warranty | ?3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- Screen Size26 inch – 28 inch
- Resolution1920 x 1080
- Refresh Rate166Hz – 185Hz
- Response Time0.6ms -1ms
- Panel Type IPS
- Aspect Ratio16:9
- Screen Surface FLAT
- Frame Sync FREESYNC
- Connectivity HDMI, DISPLAY PORT
- Usage GAMING
- Display FHD
| Brands: | Lg |
|---|---|
| Aspect Ratio: | 16:09 |
| Resolution: | 1920x1080 |
| Screen Size: | 27 Inch |

Samsung Odyssey G5 LS32FG502EWXXL 32 Inch Gaming Monitor

Samsung Odyssey G7 LS27DG700EWXXL 27 Inch 4K UHD Gaming Monitor

Samsung Odyssey OLED G5 LS27FG502SWXXL 27 Inch Monitor

SAMSUNG Odyssey OLED G8 LS27FG810SWXXL 27 Inch 4K Silver Monitor

AOC 22B30HM2 22 Inch 120Hz FHD Monitor




