Description
Specfications
Specifications
| Product Number | DP-MATX-MATREXX40-3FS |
| Motherboard | Mini-ITX / Micro-ATX |
| Case Type | MATX Case |
| Product Dimensions | 400mm?215mm?431mm(L?W?H) |
| Carton Dimensions | 470mm?288mm?470mm(L?W?H) |
| Net Weight | 5.52KG |
| Gross Weight | 6.42kg |
| Colors | Black |
| Materials | ABS+SPCC+Tempered Glass |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2 |
| External 3.5” Drive Bays | 0 |
| 5.25″ Drive Bays | 0 |
| Power Supply Type | ATX PS2 ?maximum length: 160mm? |
| I/O Ports | USB3.0?1?USB2.0?1?Audio?1 |
| Expansion Slots | 4 Slots |
| Cooling Fans Compatibility | Pre-installed: Rear: 1?120mm LED fan; Front:120mm?2 LED fan;Optional: Front: 120mm?3/140mm?2 Top: 120mm?2/140mm?2 |
| Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120 |
| CPU Cooler Height Limit | 165mm |
| VGA Length Limit | 320mm |
| Cable Management | 20mm clearance |
| Warranty | 1 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- CABINET SIZEMINI-TOWER
- MAX GPU LENGTH320mm
- MAX 3.5″ HDD2
- MAX 2.5″ SSD2
- EXPANSION SLOTS4
- MAX RADIATOR SUPPORT280mm
- MAX FAN SUPPORT6
- FRONT PANELMESH
- LEFT PANELTRANSPARENT
- CUSTOM COOLER COMPATIBLENA
- MOTHERBOARD SIZEM-ATX
- USB SUPPORTTYPE-A
- WARRANTY1 YEAR
| Brands: | Deepcool |
|---|---|
| Prod Type: | Mid Tower |

Cooler Master MasterFrame 360 Stage LCD ATX Mid Tower Case

Thermaltake Vision 330 CR ARGB Snow ATX Mid Tower Case

Thermaltake Vision 330 CR ARGB ATX Mid Tower Case

Cougar AIRFACE 180 Mid Tower Cabinet White

Cougar AIRFACE 180 Mid Tower Cabinet










