Description
Specfications
| Storage | |
| Category | Internal SSD |
| Series | Optimus Gx Pro |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| NVMe | Yes |
| Interface | PCIe Gen5 |
| Write Speed | Up to 11000 MB/s |
| Read Speed | Up to 14900 MB/s |
| TBW | 600 |
| Warranty | 5 Years |
| Note | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |
| CAPACITY: | 1 Tb |
|---|---|
| FORM FACTOR: | M.2 |
| Brands: | SANDISK |

MSI Spatium S270 480GB SSD

Sandisk Optimus 5100 NVMe 500GB Gen4 SSD

Samsung 9100 PRO 2TB NVMe Gen5 SSD

Samsung 9100 PRO 1TB NVMe Gen5 SSD

Adata XPG Mars 980 Blade 1TB NVMe Gen5 SSD

