Description
Specfications
| Storage | |
| Category | Internal SSD |
| Series | S270 |
| Capacity | 480GB |
| Form Factor | 2.5 INCH |
| NVMe | N/A |
| Interface | SATA |
| Write Speed | Up to 450 MB/s |
| Read Speed | Up to 500 MB/s |
| TBW | 250 |
| Warranty | 5 Years |
| Note | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only. |
| FORM FACTOR: | 2.5 Inch |
|---|---|
| CAPACITY: | 480 Gb |
| Brands: | Msi |

Sandisk Optimus GX Pro 8100 NVMe 1TB Gen5 SSD

Sandisk Optimus 5100 NVMe 500GB Gen4 SSD

Samsung 9100 PRO 2TB NVMe Gen5 SSD

Samsung 9100 PRO 1TB NVMe Gen5 SSD

Adata XPG Mars 980 Blade 1TB NVMe Gen5 SSD


