Description
Specfications
| Monitor | |
| Screen Size | 49 Inch |
| Display | DQHD |
| Panel Type | OLED |
| Resolution | 5120 x 1440 |
| Response Time | 0.03ms |
| Refresh Rate | 240Hz |
| Aspect Ratio | 32:9 |
| Contrast Ratio | 1000000:1 |
| Frame Sync | FreeSync Premium Pro,G-Sync |
| Screen Surface | CURVED |
| Brightness | 250 cd/㎡ |
| Viewing Angle | 178°/178° |
| Color Gamut | 99% (CIE1976) |
| HDR | HDR10 |
| Connectivity | DISPLAY PORT,HDMI |
| Built – In Speaker | No |
| Warranty | 3 Years |
| Note | Features, Price and Specifications are subject to change without notice. Images used for Representation Purpose Only. |
| Aspect Ratio: | 32:09:00 |
|---|---|
| Screen Size: | 49 Inch |
| Resolution: | 5120 X 1440 |
| Brands: | Samsung |

Samsung Odyssey G5 G50F 27 inch Fast IPS Gaming Monitor 2K 180Hz 1ms GtG HDR10 FreeSync & G-Sync Black

BenQ EW270Q 27 Inch 2K Gaming Monitor

BenQ EW3290U 31.5” 4K UHD Entertainment Monitor

Samsung Odyssey G5 LS32FG502EWXXL 32 Inch Gaming Monitor

Samsung Odyssey G5 LS27FG530EWXXL 27 Inch Gaming Monitor





