Description
Specfications
Technical Details
| Product Name | Airface 180 | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | |
| Dimensions (WxHxD) | 220 x 483 x 410 (mm) 8.7 x 19 x 16.1 (in) | |
| I/O Panel | USB 3.2 Gen 2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 1+1(converted from 3.5″ drive bays) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Front | 180mm x 2 / 140mm x 2 / 120mm x 3 |
| Top | 140mm x 2/ 120mm x 2 | |
| PSU Shroud | 120mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Front | 180mm ARGB PWM fan x 2 |
| Rear | 120mm ARGB PWM fan x 1 | |
| Speed | 180mm ARGB PWM fan : 300-1200 ± 10% RPM 120mm ARGB PWM fan : 1200 ± 10% RPM | |
| Connector | 180mm ARGB PWM fan Connector : 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) 120mm ARGB PWM fan Connector : 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | |
| Maximun Number of Fans | 8 | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm |
| Top | 280mm / 240mm | |
| Rear | 120mm | |
| RGB Sync HUB with M/B | Yes | |
| Max. Graphics Card Length | 340 (mm) / 13.4 (in) | |
| Max. CPU Cooler Height | 170(mm)/ 6.7(in) | |
| Max. PSU Length | 160 (mm) / 6.3 (in) | |
| Brands: | COUGAR |
|---|---|
| Prod Type: | Mid Tower |

Cougar AIRFACE 180 Mid Tower Cabinet White

Cougar CFV235 Glass Black Mid Tower Cabinet

Cougar CFV235 Glass White Mid Tower Cabinet

Hyte X50 Snow White E-ATX Mid Tower Case

Hyte Y70 Touch Infinite White E-ATX Mid Tower Case





