Description
Specfications
| Memory-(Ram) | |
| Model | AX5U6000C3032G-SLABRBK |
| Product Series | XPG LANCER BLADE RGB |
| Memory Type | DDR5 |
| Capacity | 32GB |
| Lighting | RGB |
| Kit Type | 32GB x 1 |
| Speed | 6000 MHz |
| Tested Latency | 30-40-40 |
| Tested Voltage | 1.4 V |
| Dimm Type | UDIMM |
| Profile Type | AMD EXPO, Intel XMP |
| Warranty | Limited Lifetime |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
- Compact Low-Profile Heatsink Design
- Customizable RGB light effects
- Create Personalized Lightshow with XPG Prime
- PMIC for power supply stability
- On-die ECC error correction
- High-quality materials for stable overclocking
- Supports Intel XMP 3.0 and AMD EXPO for easy overclocking
| CAPACITY: | 32 Gb |
|---|---|
| MEMORY SPEED: | 6000 Mhz |
| Brands: | Adata |
| MEMORY TYPE: | Ddr 5 |
| LED: | Rgb |

Corsair Vengeance Lpx 16GB (16 GBx1) DDR4 3200MHz RAM

Patriot Viper Venom RGB 32GB (16GB x 2) 6000MHz CL30 DDR5 RAM

G.Skill Ripjaws S5 16GB 5200MHz CL40 DDR5 RAM

G.Skill Ripjaws S5 Matte Black 16GB 6000MHz CL3636 DDR5 RAM

Corsair Vengeance 32GB (16GBx2) 6000MHz CL36 DDR5 RAM

