Description
Specfications
| GRAPHICS | |
| Model | ZT-B50800BU-10P |
| Chipset | NVIDIA GEFORCE |
| GPU | RTX 5080 |
| Engine Clock | 2730 MHz |
| PCI EXPRESS | 5.0 |
| MEMORY CLOCK | 30 Gbps |
| MEMORY SIZE | 16 GB |
| MEMORY INTERFACE | 256-BIT |
| MEMORY TYPE | GDDR7 |
| OpenGL | 4.6 |
| PORTS | HDMI,DisplayPort |
| DirectX | 12 Ultimate |
| RESOLUTION | 7680 x 4320 |
| COOLER | Triple Fan |
| Max Display Support | 4 |
| Recommended PSU | 850W |
| GPU CORE (CUDA CORE) | 10752 |
| POWER CONNECTORS | 1 x 16-pin |
| WARRANTY | 3+2 Years |
| NOTE** | Features, Price and Specifications are subject to change without notice. Images used for Representation Purpose Only. |
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- The ultimate ZOTAC GAMING GPU
- Strong factory OC
- Infinity Mirror Design
- IceStorm 3.0 Advanced Cooling
- Larger Vapor Chamber
- BladeLink Fans
- FREEZE Fan Stop, Active Fan Control, Dual BIOS
- SPECTRA 2.0 RGB Lighting
- SPECTRA LINK Lighting Sync port
- Metal die-cast Backplate
- 12V-2×6 Safety Light
| Brands: | Zotac |
|---|---|
| CAPACITY: | 16 Gb |
| GPU CHIPSET: | Nvidia Rtx |
| GPU SERIES: | RTX 5080 |

ASUS Dual RX 7600 EVO OC 8GB GDDR6 Graphics Card (DUAL-RX7600-O8G-EVO)

MSI RTX 5090 Vanguard SOC 32GB GDDR7 Graphics Card

Zotac Gaming RTX 5090 Solid OC 32GB GDDR7 Graphics Card

Sapphire Pulse RX 9070 XT 16GB GDDR6 Graphics Card

Sapphire Pulse RX 9060 XT OC 16GB GDDR6 Graphics Card





