Description
Specfications
Gigabyte GS27Q is a 27 inch size panel monitor having QHD high resolution and 1ms Refresh Rate, 165Hz refresh rate, IPS panel and AMD FreeSync Premium for smooth gaming experience. Flicker-free and low blue light prevent the user from eye strains
Features:THE LAST MILE FOR YOUR GAMING SYSTEMAs an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance.SIMPLE BUT STYLISHThe streamline appearance represents the simplicity of the GIGABYTE gaming series design philosophy, sturdy stand and matte finish built for functional and aesthetic features adding more to the characteristics.PERFECT VIEWING ANGLEGIGABYTE Gaming monitor features a stand that’s designed to offer extensive range of tilt adjustments.Flicker-Free Preventing eye strain and fatigue.Low Blue Light Certified by T?V Rheinland for eye health protection.Specifications:| ?Model Number | ? GS27Q |
| ?Panel Size (diagonal) | ?27″ SS IPS |
| ?Display Viewing Area (HxV) | ?596.74 x 335.66 (mm) |
| ?Panel Backlight/ Type | ?Edge |
| ?Display Surface(non-glare/ glare) | ?Non-glare |
| ?Color Saturation | ?100% sRGB |
| ?True Resolution | ?2560 x 1440 (QHD) |
| ?Pixel Pitch | ?0.2331*0.2331 |
| ?Brightness | ?300 cd/m2 (TYP) |
| ?Contrast Ratio | ?1000:1 |
| ?Viewing Angle | ?178?(H)/178?(V) |
| ?Display Colors | ?16.7M |
| ?Response Time | ?1ms (MPRT) |
| ?Refresh Rate | ?165Hz/OC 170Hz |
| ?HDR | ?HDR Ready |
| ?Flicker-free | ?Yes |
| ?Connectivity | ?2 x HDMI 2.0 1 x Displayport 1.4 1 x Earphone Jack |
| ?Earphone Jack | ?Yes |
| ?Speaker | ?N/A |
| ?Unique Features | ?OSD Sidekick Aim Stabilizer Black Equalizer Crosshair Timer PiP/PbP |
| ?Power Type | ?Power Board Build-in |
| ?Power Consumption | ?33W |
| ?Power Saving Mode | ?0.3W |
| ?Voltage | ?AC 100-240V ~ 50/60Hz |
| ?Tilt(angle) | ?-5?~+20? |
| ?Swivel(angle) | ?N/A |
| ?Pivot(angle/direction) | ?N/A |
| ?Height Adjustment (mm) | ?N/A |
| ?VESA Wall Mounting(mm) | ?100*100mm |
| ?Kensington lock | ?Yes |
| ?Phys. Dimension with Stand(WxHxD) | ?619*447*172 mm |
| ?Phys. Dimension w/o stand (WxHxD) | ?619*365.5*50.2 mm |
| ?Box Dimension (WxHxD) | ?740*156*500 mm |
| ?Net Weight with stand (Esti.) | ?5.26 kg |
| ?Net Weight without stand (Esti.) | ?4.35 kg |
| ?Gross Weight (Esti.) | ?7.14 kg |
| ?Accessories | ?Power cable/DP cable/QSG/Warranty card |
| ?Warranty | ?3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- Screen Size26 inch – 28 inch
- Resolution2560 x 1440
- Refresh Rate144Hz – 165Hz
- Response Time0.6ms -1ms
- Panel TypeIPS
- Screen SurfaceFLAT
- Frame SyncFREESYNC
- ConnectivityDISPLAY PORT
- UsageGAMING
- DisplayQHD
| Aspect Ratio: | 16:09 |
|---|---|
| Resolution: | 2560x1440 |
| Screen Size: | 27 Inch |
| Brands: | Gigabyte |

AOC 22B30HM2 22 Inch 120Hz FHD Monitor

Samsung Odyssey G5 G53F 27″ 2K QHD (2560 x 1440) 200Hz Gaming Monitor

MSI MAG 255PXF 25 Inch FHD Gaming Monitor

Samsung Odyssey G4 LS25BG400EWXXL 25 Inch Gaming Monitor

Dell Alienware AW2725Q 27 inch 4K QD-OLED Gaming Monitor





