Description
Specfications
Features
| Front panel with RGB strip | |
| PSU lightning panel | |
| Multicolor fan | |
| Magnetic dust filter | |
| Tempered Glass side panel | |
| 120mm Rear LED Fan | |
| Heavy Duty Structure | |
| Optimized design for airflow | |
| Bottom PSU |
Specifications
| Form Factor | Mid tower | |
| Motherboard | ATX/mATX/ITX | |
| Drive support | HDD (3.5) : 2 SSD (2.5) : 2 | |
| CPU Cooler size | 160mm | |
| VGA Size | 340mm | |
| AIO Cooler | Rear : 120mm Front : 120/240/360mm | |
| Cooling fans | Multicolor fan Front : 120mm x 3 / 140mm x 3 / 200mm x 2 (Optional) Rear : 120mm x 1 Top : 120mm x 2 / 1 x 140mm (Optional) PSU Cover : 120mm x 2 (Optional) | |
| Expansion slots | 7 | |
| USB | 2 x USB, 1 x USB3.0 | |
| Audio | HD Audio | |
| Side panel | Tempered Glass | |
| PSU | Bottom | |
| Product dimension | 210 x 396 x 453 mm(W x D x H) | |
| Package dimension | 280 x 520 x 500 mm(W x D x H) | |
| Net. weight | 5 kg |
| Prod Type: | Mid Tower |
|---|

Cooler Master Elite 301 ARGB M-ATX Mini Tower Case

Cooler Master Elite 301 ARGB White M-ATX Mini Tower Case

Ant Esports Eclipse White-Grey ARGB ATX Mid Tower Case

Ant Esports Eclipse Black-Grey ARGB ATX Mid Tower Case

Cooler Master MasterFrame 360 Panorama ATX Mid Tower Case




